fairfax / Availability tables / Azure AI Language
Azure AI Language in Azure Government
fairfax tracks 5 Azure AI Language features in Azure Government: 3 not available, 0 in preview or available with limits, and 2 available. Every row quotes Microsoft and links to the page it came from.
Azure AI Language features: commercial Azure and Azure Government
| Feature and feature key | Commercial Azure | Azure Government | Source |
|---|---|---|---|
Azure AI Language: Conversational language understanding (CLU) and orchestration workflowai-language/conversational-language-understandingMicrosoft: “No USGovVirginia or USGovArizona row in the region table” | Available | Not available | Microsoft Learn updated 2026-07-22 checked 2026-10-12 |
Azure AI Language: Custom named entity recognitionai-language/custom-nerMicrosoft: “No USGovVirginia or USGovArizona row in the region table” | Available | Not available | Microsoft Learn updated 2026-07-22 checked 2026-10-12 |
Azure AI Language: Custom text classificationai-language/custom-text-classificationMicrosoft: “No USGovVirginia or USGovArizona row in the region table”Retires 2029-03-31. Custom text classification retires from Azure Language on March 31, 2029.Microsoft says to direct all new projects to Microsoft Foundry. | Available | Not available | Microsoft Learn updated 2026-07-22 checked 2026-10-12 |
Azure AI Language: Summarizationai-language/summarizationMicrosoft: “USGovVirginia | ✓ | ✓ ; USGovArizona | ✓ | ✓” | Available | Available | Microsoft Learn updated 2026-07-22 checked 2026-10-12 |
Azure AI Language: Custom question answeringai-language/custom-question-answeringMicrosoft: “USGovArizona | ✓ | ✓ ; USGovVirginia | ✓ | ✓” | Available | Available | Microsoft Learn updated 2026-07-22 checked 2026-10-12 |
How to read these tables
- GA and Available: Microsoft lists it as available.
- Preview, Private preview, Limited, Rolling out: available with conditions, or on its way.
- Not available, No plans, Planned, In development, On engineering backlog: you can't use it there today. These are Microsoft's own words. A planned date that has passed is marked, so you re-check it.
- Not possible: Microsoft says that pairing of clouds can't work.
- not listed: Microsoft's page doesn't give a status for that cloud.
A feature missing from this page tells you nothing about whether it works. fairfax only knows what is in its dataset.
Check your own plan
pip install fairfax
fairfax facts --grep ai-language
fairfax check plan.yaml # tenant, azure and the feature keys you plan to use
The feature keys in the tables above go straight into a plan file. See the plan format.
Sources
- Azure Language region support: page updated 2026-07-22, checked 2026-10-12, 5 entries