fairfax / Endpoints
Azure Government and GCC High endpoints
Code copied from commercial samples calls commercial hosts such as login.microsoftonline.com
and graph.microsoft.com. These are the 57 mappings from Microsoft's endpoint tables that
fairfax scan uses to find them and name the right host for your clouds.
Which sign-in cloud your tenant uses
- Office 365 GCC signs users in through commercial Entra ID: login.microsoftonline.com, graph.microsoft.com and portal.azure.com, the same endpoints as worldwide Microsoft 365.
- GCC High and DoD sign users in through Entra ID in Azure Government: login.microsoftonline.us, with graph.microsoft.us (GCC High) or dod-graph.microsoft.us (DoD).
So a GCC tenant keeps the worldwide Entra ID and Graph hosts, while its Power Platform and Power BI hosts are
government ones. If the same project also has an Azure Government subscription, a sign-in host can be right for one
call and wrong for the next, which is why fairfax scan marks those lines CHECK.
Microsoft Entra ID and the Azure portal
| Service | Commercial | Azure Government | Source |
|---|---|---|---|
| Microsoft Entra ID sign-in | login.microsoftonline.com | login.microsoftonline.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Microsoft Entra ID certificate sign-in | certauth.login.microsoftonline.com | certauth.login.microsoftonline.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Microsoft Entra ID password reset | passwordreset.microsoftonline.com | passwordreset.microsoftonline.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure portal | portal.azure.com | portal.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
Microsoft 365, Power Platform and Power BI by tenant
| Service | Commercial | GCC | GCC High | DoD | Source |
|---|---|---|---|---|---|
| Microsoft Defender XDR API | api.security.microsoft.comalso us.api.security.microsoft.com, eu.api.security.microsoft.com, uk.api.security.microsoft.com, au.api.security.microsoft.com, swa.api.security.microsoft.com, ina.api.security.microsoft.com, aea.api.security.microsoft.com | api-gcc.security.microsoft.us | api-gov.security.microsoft.us | api-gov.security.microsoft.us | Microsoft Learn updated 2026-06-26 checked 2026-10-12 |
| Microsoft Defender for Endpoint API (US Government) | – | api-gcc.securitycenter.microsoft.us | api-gov.securitycenter.microsoft.us | api-gov.securitycenter.microsoft.us | Microsoft Learn updated 2026-09-17 checked 2026-10-12 |
| Microsoft Graph | graph.microsoft.com | graph.microsoft.com | graph.microsoft.us | dod-graph.microsoft.us | Microsoft Learn updated 2025-08-29 checked 2026-10-12 |
| Power Apps maker portal | make.powerapps.com | make.gov.powerapps.us | make.high.powerapps.us | make.apps.appsplatform.us | Microsoft Learn updated 2026-08-14 checked 2026-10-12 |
| Power Automate maker portal | make.powerautomate.com | make.gov.powerautomate.us | make.high.powerautomate.us | make.powerautomate.appsplatform.us | Microsoft Learn updated 2025-05-08 checked 2026-10-12 |
| Power Automate (classic portal) | flow.microsoft.com | gov.flow.microsoft.us | high.flow.microsoft.us | flow.appsplatform.us | Microsoft Learn updated 2025-05-08 checked 2026-10-12 |
| Power Platform admin center | admin.powerplatform.microsoft.com | gcc.admin.powerplatform.microsoft.us | high.admin.powerplatform.microsoft.us | admin.appsplatform.us | Microsoft Learn updated 2025-05-08 checked 2026-10-12 |
| Dataverse environment URL | crm.dynamics.comalso crm2.dynamics.com, crm3.dynamics.com, crm4.dynamics.com, crm5.dynamics.com, crm6.dynamics.com, crm7.dynamics.com, crm8.dynamics.com, crm11.dynamics.com, crm12.dynamics.com, crm14.dynamics.com, crm15.dynamics.com, crm16.dynamics.com, crm17.dynamics.com, crm19.dynamics.com, crm20.dynamics.com, crm22.dynamics.com, crm21.dynamics.com | crm9.dynamics.com | crm.microsoftdynamics.us | crm.appsplatform.us | Microsoft Learn updated 2026-08-14 checked 2026-10-12 |
| Power BI service | app.powerbi.com | app.powerbigov.us | app.high.powerbigov.us | app.mil.powerbigov.us | Microsoft Learn updated 2026-07-29 checked 2026-10-12 |
| Power BI back-end APIs (US Government tiers) | – | api.powerbigov.us | api.high.powerbigov.us | api.mil.powerbigov.us | Microsoft Learn updated 2026-07-29 checked 2026-10-12 |
| Security & Compliance PowerShell | ps.compliance.protection.outlook.com | ps.compliance.protection.outlook.com | ps.compliance.protection.office365.us | l5.ps.compliance.protection.office365.us | Microsoft Learn updated 2026-08-27 checked 2026-10-12 |
Azure services: commercial and Azure Government
| Service | Commercial | Azure Government | Source |
|---|---|---|---|
| Azure Bot Service | botframework.com | botframework.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure AI services (Language, Vision, Document Intelligence and others) | cognitiveservices.azure.com | cognitiveservices.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure OpenAI | openai.azure.com | openai.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure HDInsight | azurehdinsight.net | azurehdinsight.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Service Bus, Event Hubs and Notification Hubs | servicebus.windows.net | servicebus.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Batch | batch.azure.com | batch.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Cloud Services | cloudapp.net | usgovcloudapp.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Service Fabric and VM DNS names | cloudapp.azure.com | cloudapp.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Container Registry | azurecr.io | azurecr.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Cache for Redis | redis.cache.windows.net | redis.cache.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Cosmos DB | documents.azure.com | documents.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Database for MariaDB | mariadb.database.azure.com | mariadb.database.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Database for MySQL | mysql.database.azure.com | mysql.database.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Database for PostgreSQL | postgres.database.azure.com | postgres.database.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure SQL Database | database.windows.net | database.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure IoT Hub | azure-devices.net | azure-devices.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Maps | atlas.microsoft.com | atlas.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Automation | azure-automation.net | azure-automation.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Application Insights ingestion | in.applicationinsights.azure.com | in.applicationinsights.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Log Analytics workspace portal | mms.microsoft.com | oms.microsoft.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Log Analytics data collector API | ods.opinsights.azure.com | ods.opinsights.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Log Analytics agent endpoint | oms.opinsights.azure.com | oms.opinsights.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Log Analytics portal | portal.loganalytics.io | portal.loganalytics.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Log Analytics query API | api.loganalytics.io | api.loganalytics.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Monitor Data Explorer queries | adx.monitor.azure.com | adx.monitor.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Resource Manager | management.azure.com | management.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure gallery | gallery.azure.com | gallery.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Site Recovery | hypervrecoverymanager.windowsazure.com | hypervrecoverymanager.windowsazure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Backup | backup.windowsazure.com | backup.windowsazure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Blob Storage | blob.core.windows.net | blob.core.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Queue Storage | queue.core.windows.net | queue.core.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Table Storage | table.core.windows.net | table.core.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Files | file.core.windows.net | file.core.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Traffic Manager | trafficmanager.net | usgovtrafficmanager.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Key Vault | vault.azure.net | vault.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure Key Vault Managed HSM | managedhsm.azure.net | managedhsm.usgovcloudapi.net | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| API Management gateway | azure-api.net | azure-api.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| API Management management endpoint | management.azure-api.net | management.azure-api.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| API Management developer portal | portal.azure-api.net | portal.azure-api.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure App Configuration | azconfig.io | azconfig.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| App Service and Azure Functions | azurewebsites.net | azurewebsites.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
| Azure AI Search | search.windows.net | search.azure.us | Microsoft Learn updated 2026-08-18 checked 2026-10-12 |
Scan your code
pip install fairfax
fairfax scan src/ --tenant gcchigh --azure government
It exits 1 on a wrong-cloud host, so it works as a CI gate. Add fairfax: ignore in a comment to skip a
line.