fairfax / Availability tables / Azure OpenAI
Azure OpenAI models in Azure Government
Microsoft's list of models sold by Azure in Azure Government has 11 Azure OpenAI models, each with its own deployment types. A model missing from this page isn't on Microsoft's list. Every row quotes Microsoft and links to the page it came from.
Azure OpenAI models in Azure Government
| Feature and feature key | Azure Government | Source |
|---|---|---|
Azure OpenAI model gpt-4.1azure-openai/gpt-4.1Microsoft: “gpt-4.1: Data Zone Standard (usgovarizona and usgovvirginia); Standard (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Standard (usgovarizona and usgovvirginia). | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model gpt-4.1-miniazure-openai/gpt-4.1-miniMicrosoft: “gpt-4.1-mini: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia); Standard (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia); Standard (usgovarizona and usgovvirginia). | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model gpt-4oazure-openai/gpt-4oMicrosoft: “gpt-4o: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia); Standard (usgovarizona and usgovvirginia); Provisioned (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia); Standard (usgovarizona and usgovvirginia); Provisioned (usgovarizona and usgovvirginia). | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model gpt-5.1azure-openai/gpt-5.1Microsoft: “gpt-5.1: Data Zone Standard (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia). No regional Standard deployment. | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model gpt-5.6-lunaazure-openai/gpt-5.6-lunaMicrosoft: “gpt-5.6-luna: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia). No regional Standard deployment. | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model gpt-5.6-solazure-openai/gpt-5.6-solMicrosoft: “gpt-5.6-sol: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia). No regional Standard deployment. | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model gpt-5.6-terraazure-openai/gpt-5.6-terraMicrosoft: “gpt-5.6-terra: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia). No regional Standard deployment. | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model o3-miniazure-openai/o3-miniMicrosoft: “o3-mini: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Data Zone Provisioned (usgovarizona and usgovvirginia). No regional Standard deployment. | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model text-embedding-3-largeazure-openai/text-embedding-3-largeMicrosoft: “text-embedding-3-large: Data Zone Standard (usgovarizona and usgovvirginia); Standard (usgovarizona)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Standard (usgovarizona). | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model text-embedding-3-smallazure-openai/text-embedding-3-smallMicrosoft: “text-embedding-3-small: Data Zone Standard (usgovarizona and usgovvirginia); Standard (usgovarizona)”Deployment types in Azure Government: Data Zone Standard (usgovarizona and usgovvirginia); Standard (usgovarizona). | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
Azure OpenAI model text-embedding-ada-002azure-openai/text-embedding-ada-002Microsoft: “text-embedding-ada-002: Standard (usgovarizona and usgovvirginia)”Deployment types in Azure Government: Standard (usgovarizona and usgovvirginia). | Available | Microsoft Learn updated 2026-09-01 checked 2026-10-12 |
How to read these tables
- GA and Available: Microsoft lists it as available.
- Preview, Private preview, Limited, Rolling out: available with conditions, or on its way.
- Not available, No plans, Planned, In development, On engineering backlog: you can't use it there today. These are Microsoft's own words. A planned date that has passed is marked, so you re-check it.
- Not possible: Microsoft says that pairing of clouds can't work.
- not listed: Microsoft's page doesn't give a status for that cloud.
A feature missing from this page tells you nothing about whether it works. fairfax only knows what is in its dataset.
Check your own plan
pip install fairfax
fairfax facts --grep azure-openai
fairfax check plan.yaml # tenant, azure and the feature keys you plan to use
The feature keys in the tables above go straight into a plan file. See the plan format.
Sources
- Foundry Models sold by Azure in Azure Government: page updated 2026-09-01, checked 2026-10-12, 11 entries