fairfax / Availability tables / Microsoft Defender for Cloud
Microsoft Defender for Cloud in Azure Government
fairfax tracks 24 Microsoft Defender for Cloud features in Azure Government: 7 not available, 0 in preview or available with limits, and 17 available. Every row quotes Microsoft and links to the page it came from.
Microsoft Defender for Cloud features: commercial Azure and Azure Government
| Feature and feature key | Commercial Azure | Azure Government | Source |
|---|---|---|---|
Continuous exportdefender-for-cloud/continuous-exportMicrosoft: “- Continuous export | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Workflow automationdefender-for-cloud/workflow-automationMicrosoft: “- Workflow automation | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Recommendation exemption rulesdefender-for-cloud/recommendation-exemption-rulesMicrosoft: “- Recommendation exemption rules | Public Preview | Not Available” | Preview | Not available | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for serversdefender-for-cloud/serversMicrosoft: “- Microsoft Defender for servers | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for AI Servicesdefender-for-cloud/ai-servicesMicrosoft: “- Microsoft Defender for AI Services | GA | Not Available” | GA | Not available | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for App Servicedefender-for-cloud/app-serviceMicrosoft: “- Microsoft Defender for App Service | GA | Not Available” | GA | Not available | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for DNSdefender-for-cloud/dnsMicrosoft: “- Microsoft Defender for DNS | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for Containersdefender-for-cloud/containersMicrosoft: “- Microsoft Defender for Containers | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for Azure SQL database serversdefender-for-cloud/azure-sqlMicrosoft: “- Microsoft Defender for Azure SQL database servers | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for SQL servers on machinesdefender-for-cloud/sql-servers-on-machinesMicrosoft: “- Microsoft Defender for SQL servers on machines | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for open-source relational databasesdefender-for-cloud/open-source-databasesMicrosoft: “- Microsoft Defender for open-source relational databases | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for Key Vaultdefender-for-cloud/key-vaultMicrosoft: “- Microsoft Defender for Key Vault | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for Resource Managerdefender-for-cloud/resource-managerMicrosoft: “- Microsoft Defender for Resource Manager | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for Storagedefender-for-cloud/storageMicrosoft: “- Microsoft Defender for Storage 1 | GA | GA”Azure DNS Zone isn't supported for malware scanning and sensitive data threat detection. | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Microsoft Defender for Azure Cosmos DBdefender-for-cloud/cosmos-dbMicrosoft: “- Microsoft Defender for Azure Cosmos DB | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Kubernetes workload protectiondefender-for-cloud/kubernetes-workload-protectionMicrosoft: “- Kubernetes workload protection | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Bi-directional alert synchronization with Microsoft Sentineldefender-for-cloud/sentinel-alert-syncMicrosoft: “- Bi-directional alert synchronization with Microsoft Sentinel | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Just-in-time VM accessdefender-for-cloud/just-in-time-vm-accessMicrosoft: “- Just-in-time VM access | GA | GA” | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
File integrity monitoringdefender-for-cloud/file-integrity-monitoringMicrosoft: “- File integrity monitoring | GA | GA 3”GovCon Cloud Moderate (GCCM) doesn't support File Integrity Monitoring. | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Adaptive network hardeningdefender-for-cloud/adaptive-network-hardeningMicrosoft: “- Adaptive network hardening | GA | Not Available” | GA | Not available | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Integrated vulnerability assessment for machinesdefender-for-cloud/vulnerability-assessmentMicrosoft: “- Integrated vulnerability assessment for machines | GA | Not Available” | GA | Not available | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Regulatory compliance dashboard and reportsdefender-for-cloud/regulatory-complianceMicrosoft: “- Regulatory compliance dashboard and reports 4 | GA | GA”Differences might exist in the standards offered by cloud type. | GA | GA | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Connect AWS accountdefender-for-cloud/connect-awsMicrosoft: “- Connect AWS account | GA | Not Available” | GA | Not available | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
Connect GCP accountdefender-for-cloud/connect-gcpMicrosoft: “- Connect GCP account | GA | Not Available” | GA | Not available | Microsoft Learn updated 2026-09-03 checked 2026-10-12 |
How to read these tables
- GA and Available: Microsoft lists it as available.
- Preview, Private preview, Limited, Rolling out: available with conditions, or on its way.
- Not available, No plans, Planned, In development, On engineering backlog: you can't use it there today. These are Microsoft's own words. A planned date that has passed is marked, so you re-check it.
- Not possible: Microsoft says that pairing of clouds can't work.
- not listed: Microsoft's page doesn't give a status for that cloud.
A feature missing from this page tells you nothing about whether it works. fairfax only knows what is in its dataset.
Check your own plan
pip install fairfax
fairfax facts --grep defender-for-cloud
fairfax check plan.yaml # tenant, azure and the feature keys you plan to use
The feature keys in the tables above go straight into a plan file. See the plan format.
Sources
- Cloud feature availability for US Government customers: page updated 2026-09-03, checked 2026-10-12, 24 entries