fairfax / Availability tables / Microsoft 365 Copilot
Microsoft 365 Copilot in GCC, GCC High and DoD
Of the 25 features fairfax tracks, these are not available today: 3 in GCC, 8 in GCC High, 10 in DoD. Planned and in-development features count as not available until Microsoft ships them. Every row quotes Microsoft and links to the page it came from.
Microsoft 365 Copilot in GCC, GCC High and DoD
| Feature and feature key | GCC | GCC High | DoD | Source |
|---|---|---|---|---|
Microsoft 365 Copilot: Web data, referenced files, uploaded files, referenced files, uploaded filesm365-copilot/web-and-file-groundingMicrosoft: “Web data, referenced files, uploaded files, referenced files, uploaded files | Yes | Yes1 | Yes1 | Yes1”Web grounding: Web grounding isn't enabled by default for government clouds. For more information on web grounding, see Data, privacy, and security for web queries in Copilot for Microsoft 365. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Work data and organizational contextm365-copilot/work-data-groundingMicrosoft: “Work data and organizational context2 | Yes | Yes | Yes | Yes”Microsoft 365 Copilot (Premium) features: A Microsoft 365 Copilot license is required to access this feature. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Chatm365-copilot/chatMicrosoft: “Chat | Yes | Yes4 | Yes4 | Yes4”Microsoft Copilot Chat: Microsoft Copilot Chat isn't available in the Edge sidebar for GCC/GCCH/DoD cloud environments. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Copilot Searchm365-copilot/searchMicrosoft: “Copilot Search3 | Yes | Yes | Yes | Yes”Microsoft Copilot App: AI-powered features in the Search and Create modules are only available with a Microsoft 365 Copilot license. The Microsoft Copilot app isn't available as a Mac desktop app for GCC/GCCH/DoD cloud environments. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Copilot Notebooksm365-copilot/notebooksMicrosoft: “Copilot Notebooks2 | Yes | Yes | Yes | Yes”Microsoft 365 Copilot (Premium) features: A Microsoft 365 Copilot license is required to access this feature. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Pagesm365-copilot/pagesMicrosoft: “Pages | Yes | Yes | Yes | Yes” | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Createm365-copilot/createMicrosoft: “Create3 | Yes | Yes | Yes | Not currently available”Microsoft Copilot App: AI-powered features in the Search and Create modules are only available with a Microsoft 365 Copilot license. The Microsoft Copilot app isn't available as a Mac desktop app for GCC/GCCH/DoD cloud environments. | Available | Available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Researcherm365-copilot/researcherMicrosoft: “Researcher2 | Yes | Yes | Yes | Not currently available”Microsoft 365 Copilot (Premium) features: A Microsoft 365 Copilot license is required to access this feature. | Available | Available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Analystm365-copilot/analystMicrosoft: “Analyst2 | Yes | Yes | Yes | Yes”Microsoft 365 Copilot (Premium) features: A Microsoft 365 Copilot license is required to access this feature. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Word, Excel, and PowerPoint Agentsm365-copilot/word-excel-powerpoint-agentsMicrosoft: “Word, Excel, and PowerPoint Agents | Yes | Not currently available | Not currently available | Not currently available” | Not available | Not available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Copilot Prompt Gallerym365-copilot/prompt-galleryMicrosoft: “Copilot Prompt Gallery | Yes | Yes | Yes | Not currently available” | Available | Available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Scheduled Promptsm365-copilot/scheduled-promptsMicrosoft: “Scheduled Prompts | Yes | Not currently available | Not currently available | Not currently available” | Not available | Not available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Copilot in Outlookm365-copilot/outlookMicrosoft: “Copilot in Outlook | Yes | Yes5 | Yes5 | Yes5”Copilot in Outlook: Schedule with Copilot and Themes by Copilot scenarios are not yet available in GCC, GCCH, or DOD. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Copilot Chat in Word, Excel, PowerPoint, and OneNotem365-copilot/chat-in-office-appsMicrosoft: “Copilot Chat in Word, Excel, PowerPoint, and OneNote6 | Yes | Yes6 | Yes6 | Yes6”Copilot Chat in Word, Excel, PowerPoint, and OneNote: Available for M365 Copilot (Basic) and M365 Copilot (Premium) users. Copilot Chat is currently not available in Web apps for M365 Copilot (Basic) users in GCC, GCC-High and DoD. Copilot's ability to analyze structured Excel data is impacted until Edit with Copilot in Excel is released in GCC, GCC-High and DoD. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Edit with Copilot in Word, Excel, PowerPoint, and OneNotem365-copilot/edit-in-office-appsMicrosoft: “Edit with Copilot in Word, Excel, PowerPoint, and OneNote2 | Yes | Not currently available | Not currently available | Not currently available”Microsoft 365 Copilot (Premium) features: A Microsoft 365 Copilot license is required to access this feature. | Not available | Not available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Copilot in Teams (Chat, Channel, Meetings)m365-copilot/teamsMicrosoft: “Copilot in Teams (Chat, Channel, Meetings) | Yes | Yes | Not currently available | Yes” | Available | Not available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Copilot in SharePointm365-copilot/sharepointMicrosoft: “Copilot in SharePoint | Yes | Yes | Not currently available | Yes” | Available | Not available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: SharePoint agentsm365-copilot/sharepoint-agentsMicrosoft: “SharePoint agents | Yes | Yes | Not currently available | Yes” | Available | Not available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Declarative agentsm365-copilot/declarative-agentsMicrosoft: “Declarative agents | Yes | Yes | Yes8 | Not currently available”Declarative agents: GCC-High currently only supports declarative agents created using Agent Builder and those published via admin controls. | Available | Available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Agent Builderm365-copilot/agent-builderMicrosoft: “Agent Builder | Yes | Yes | Yes | Not currently available” | Available | Available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Microsoft 365 Copilot Connectorsm365-copilot/copilot-connectorsMicrosoft: “Microsoft 365 Copilot Connectors | Yes | Yes9 | Yes9 | Yes9”Microsoft 365 Copilot Connectors: External connections and partner connectors aren't enabled by default for government clouds. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Power Platform Connectorsm365-copilot/power-platform-connectorsMicrosoft: “Power Platform Connectors10 | Yes | Yes | Not currently available | Not currently available”Power Platform Connectors: Power Platform licenses aren't included with Microsoft 365 Copilot. Learn more about Power Platform licensing. | Available | Not available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Enterprise Data Protection (EDP)m365-copilot/enterprise-data-protectionMicrosoft: “Enterprise Data Protection (EDP) | Yes | Yes | Yes | Yes” | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Microsoft Purview controls for Microsoft Copilot & Copilot chatm365-copilot/purview-controlsMicrosoft: “Microsoft Purview controls for Microsoft Copilot & Copilot chat11 | Yes | Yes | Yes | Yes”Microsoft Purview controls: Requires license for Microsoft Purview, available as part of Microsoft 365 G3/G5 or as a standalone. Insider Risk Management isn't currently available for GCC-High. | Available | Available | Available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
Microsoft 365 Copilot: Copilot Analytics in Viva Insightsm365-copilot/copilot-analyticsMicrosoft: “Copilot Analytics in Viva Insights | Yes | Yes12 | Not currently available | Not currently available”Copilot Analytics in Viva Insights: A limited set of core metrics is currently available in GCC. | Available | Not available | Not available | Microsoft Learn updated 2026-08-21 checked 2026-10-12 |
On Microsoft's 365 roadmap
Roadmap items linked by hand to features above that are missing in a cloud. fairfax check shows them on blocked findings.
m365-copilot/declarative-agents: roadmap 564606, “Microsoft Copilot (Microsoft 365): Declarative agents with Actions available in GCC High and DoD”, Launched for GCC High, DoD, target 2026-06.m365-copilot/edit-in-office-apps: roadmap 542181, “Microsoft Copilot (Microsoft 365): Edit with Copilot in Excel (Web, Win32, Mac) - GCC”, In development for GCC, GCC High, DoD, target 2026-10.m365-copilot/copilot-analytics: roadmap 570428, “Microsoft Viva: Viva Insights and Copilot Analytics in GCC-High”, In development for GCC High, target 2026-09 (that month has passed).
How to read these tables
- GA and Available: Microsoft lists it as available.
- Preview, Private preview, Limited, Rolling out: available with conditions, or on its way.
- Not available, No plans, Planned, In development, On engineering backlog: you can't use it there today. These are Microsoft's own words. A planned date that has passed is marked, so you re-check it.
- Not possible: Microsoft says that pairing of clouds can't work.
- not listed: Microsoft's page doesn't give a status for that cloud.
A feature missing from this page tells you nothing about whether it works. fairfax only knows what is in its dataset.
Check your own plan
pip install fairfax
fairfax facts --grep m365-copilot
fairfax check plan.yaml # tenant, azure and the feature keys you plan to use
The feature keys in the tables above go straight into a plan file. See the plan format.
Sources
- Microsoft Copilot service description: page updated 2026-08-21, checked 2026-10-12, 25 entries